shop by category
best sellers
Size Chart
One Size Fits Most (OS) - X-SMALL (XS) - Small (S) - SMALL/MEDIUM (S/M) - Medium (M) - MEDIUM/LARGE (M/L) - Large (L) - LARGE/XTRALARGE (L/XL) - PlusSize (PS) - Queen Size (QS)
| One Size | Small | Medium | S/M (Sml/Med) | M/L (Med/Lrg) | Large | Plus Size | Queen | 1X/2X | 3X/4X | |
| Lingerie/Costumes | ||||||||||
| UK | 8-14 | 8-10 | 10-12 | 10-12 | 12-14 | 14-16 | 16-18 | 18-24 | 18-20 | 22-24 |
| Cup | A-C | A/B | B/C | A/B | B/C | C/D | C | D/DD | D/DD | DD |
| Bust (size in cm) | 81-91 | 81-86 | 86-91 | 81-86 | 91-97 | 91-97 | 104-112 | 90-108 | 90-108 | 108-122 |
| Waist (size in cm) | 61-81 | 61-66 | 66-71 | 61-66 | 71-81 | 71-81 | 79-89 | 97-112 | 81-102 | 102-112 |
| Hip (size in cm) | 86-97 | 86-91 | 91-97 | 86-91 | 97-102 | 97-102 | 104-114 | 122-129.5 | 106-122 | 127-142 |
| Corsets (size in cm) | 34-36 | 32-34 | 34-37 | 37-40 | 40-44 | 42/46 | 44 | 46 | ||
| One Size | Small | Medium | S/M (Sml/Med) | M/L (Med/Lrg) | Large | Plus Size | Queen | 1X/2X | 3X/4X | |
| Hosiery | ||||||||||
| *Inseam (size in cm) | 89 | 88 | 89 | 89 | 90 | 90 | 93 | 93 | 94 | |
| *Rise (size in cm) | 19-20 | 18-19 | 19-20 | 19-20 | 20-22 | 20-22 | 23-24 | 23-24 | 24-25 | |
| *Inseam Measure: From the crotch seam to the top of the shoe | ||||||||||
| *Rise: As shown from the waist point to the top of the seat | ||||||||||
| Small | Medium | Large | X-Large | |||||||
| Mens Range | ||||||||||
| Waist (size in cm) | 71-76 | 81-86 | 91-96.5 | 101.5-106.5 | ||||||
| Waist (size in Inches) | 28" to 30" | 32" to 34" | 36" to 38" | 40" to 42" | ||||||

Your basket is empty.

